FAIL (the browser should render some flash content, not this).
.41ct Marquise SI1 F $602
.44ct Marquise SI2 D $585
.51ct Marquise VS2 D $1,463
.52ct Marquise VS2 I $927
.53ct Marquise SI2 D $1,075
.57ct Marquise SI2 E $1,077
.58ct Marquise SI1 H $1,015
.60ct Marquise SI1 D $1,620
.60ct Marquise SI2 D $1,305
.65ct Marquise SI1 H $1,381
.65ct Marquise VS1 D $2,047
.67ct Marquise SI1 F $1,700
.70ct Marquise SI1 H $1,813
.70ct Marquise SI2 E $2,009
.71ct Marquise VS2 E $1,900
.72ct Marquise SI2 H $1,713
.75ct Marquise SI2 F $1,995
0.78ct Marquise VS1 F $2,560
.81ct Marquise SI3 H $1,879
.82ct Marquise SI1 E $3,017
.92ct Marquise VS2 D $3,799
0.41ct Marquise SI1 D $631
1.01ct Marquise SI1 D $5,097
1.01ct Marquise SI2 G $3,605
1.03ct Marquise SI1 D $5,047
1.56ct Marquise SI2 G $7,098
1.75ct Marquise SI2 E $9,187
2.00ct Marquise SI1 I $12,180
.69ct  Oval SI1 G $1,642
1.00ct Oval VS2 D $4,970
1.02ct Oval SI2 H $2,780
1.05ct  Oval IF H $5,586
2.17ct Oval VS1 H $18,683
.66ct Pear Shape SI1 G $1,478
.73ct Pear Shape VS1 I $1,992
.79ct Pear Shape SI1 G $2,212
.80ct Pear Shape VS2 F $2,632
.81ct Pear Shape SI2 E $2,656
1.01ct Pear Shape VS2 D $3,747
1.02 Pear Shape SI2 H $2,780
1.06ct Pear Shape SI1 F $4,674
1.51ct Pear Shape SI2 G $6,870
2.03ct Pear Shape SI1 E $17,478
2.10ct Pear Shape VS1 I $14,994
2.67ct Pear Shape VS1 D $31,399
.71ct Heart Shape SI2 E $2,037
.80ct Heart Shape VS2 F $2,632
1.00ct Heart Shape SI2 F $3,430
Gloria's Jewelry © 2007 | Powered by Minnesota Web Design